Why hundreds of businesses are leaving Shopify Plus for Unified Commerce
Save $26,000+ per year. Get 3x better performance. Keep all features. Switch in 48 hours.
$2,000/month is just the beginning. See what you'll actually pay over 3 years.
Actual 3-Year Total Cost
Hidden Costs Include:
Actual 3-Year Total Cost
Everything Included:
Real feedback from enterprise merchants who made the switch
"Locked into a 12-month contract at $2,000/month. Can't switch even though it's not working. Stuck paying $24K minimum."
"Need custom checkout fields? Plus only. Want to modify checkout flow? Hire a Shopify Plus Partner for $10K+. Unbelievable."
"Wanted headless? Hydrogen requires complete rebuild. Oxygen hosting adds another $2K/month. 6 month implementation. Total disaster."
"Every basic feature requires an app. Apps break with Shopify updates. Developers abandon apps. It's a constant battle."
"Managing products is a nightmare. Loading times are terrible. Simple tasks take forever."
"The REST API is ancient. Rate limits are absurd. Building custom features is painful."
"Apps constantly break each other. Updates cause site crashes. It's a maintenance nightmare."
"Support takes days to respond. They can't help with technical issues. Just read the docs."
"Can't customize checkout without Plus. Can't modify core functionality. Locked into their way."
Every feature, side-by-side. No marketing spin, just facts.
Feature | Unified Commerce Our Platform | Shopify Plus Starting at $2K/mo |
---|---|---|
Pricing & Total Cost | ||
Base Platform CostKey Advantage | $99-299/month | $2,000+/month (Plus) |
Transaction Fees | 2.9% standard | 2% (only with Shopify Payments) |
Required Third-Party AppsKey Advantage | $0 - All features included | $500-1,500/mo average |
Setup/Implementation | Free guided setup | $5,000-50,000 typical |
Annual Cost (100K revenue)Key Advantage | ~$3,600/year | ~$30,000+/year |
API & Developer Experience | ||
API ArchitectureKey Advantage | GraphQL Federation (2025) | REST API (2015 tech) |
API Response Time | <100ms average | 200-500ms average |
API Rate LimitsKey Advantage | 10,000 req/hour (Pro) | 2 req/second (very restrictive) |
Webhook Reliability | 99.9% delivery guarantee | Known reliability issues |
API Documentation | Interactive, comprehensive | Fragmented, outdated sections |
Local Development | Full local stack available | Cloud-dependent, slow |
Performance & Speed | ||
Checkout SpeedKey Advantage | 3x faster | Slower, bloated |
Admin Dashboard LoadKey Advantage | 5x faster | Notoriously slow |
Product Page Load | <500ms | 1-3 seconds typical |
CDN & Global Performance | Optimized edge network | Variable performance |
Database Query Optimization | Fully optimized | Legacy architecture limitations |
Core Commerce Features | ||
Product Catalog | ||
Inventory Management | Advanced, multi-location | Basic included, advanced = paid app |
Order Management | Full automation included | Basic only, apps needed |
Customer Management/CRMKey Advantage | Built-in native CRM | Requires $100+/mo app |
Email Marketing | Unlimited emails included | Shopify Email: 10K free, then paid |
Abandoned Cart Recovery | Plus only | |
Advanced Features | ||
Headless/API-First CommerceKey Advantage | Hydrogen: Separate $2K+/mo cost | |
Multi-Tenant SaaS CapabilityKey Advantage | ||
Native Booking/Appointments | Requires $50+/mo app | |
Advanced Analytics | Included in all plans | Plus only + limited |
Custom Checkout Fields | Unlimited, free | Plus only + complex |
Subscription/Recurring Billing | Native support | Requires Recharge ($300+/mo) |
Point of Sale (POS) | ||
POS System | Full-featured, included | Basic free, Pro $89/mo |
Offline ModeKey Advantage | Full offline capability | Limited offline features |
Staff Management | Unlimited staff included | Limited to plan |
Hardware Integration | Stripe Terminal & others | Proprietary hardware only |
Scalability & Architecture | ||
Microservices ArchitectureKey Advantage | ||
Independent Service Scaling | Monolithic limitations | |
Handle Traffic Spikes | Auto-scales instantly | Known to crash during sales |
Custom Infrastructure | Enterprise options available | Locked to Shopify infrastructure |
Support & Migration | ||
Support Response Time | <2 hours average | 24-48 hours typical |
Technical Support QualityKey Advantage | Direct access to engineers | Tier 1 support, limited help |
Migration Support | Free white-glove service | Self-service only |
Onboarding Time | 48 hours average | 2-4 weeks typical |
See how much you'll save by switching to Unified Commerce
Save thousands per year with no compromise on features. All-in-one platform with no hidden costs.
Our white-glove migration service makes switching painless
We handle the export from Shopify: products, customers, orders, everything.
Automated import with validation. We ensure data integrity throughout.
Thorough testing on staging environment. You approve before going live.
Coordinated cutover. Zero downtime. We monitor closely for 48 hours.
Join hundreds of businesses who switched and never looked back. See your exact savings with a free consultation.
Free migration • 30-day money-back guarantee • No long-term contracts