Everything you love about Square, plus the e-commerce power you've been missing
Lower fees. Better features. True omnichannel. Built for businesses that want to grow beyond POS.
Square is great for getting started, but growing businesses need more
"30¢ per transaction doesn't sound like much until you're processing 1,000 orders a month. That's $3,600/year just in per-transaction fees."
"Square Online is okay for basics, but we needed advanced features like headless commerce and custom checkout. Had to look elsewhere."
"Square Online and Square POS feel like different products. Inventory sync is delayed. Customer data is fragmented."
"Need marketing? $15-35/mo. Want loyalty? $45-125/mo. Appointments? $29-69/mo. Costs add up fast."
"Building custom integrations with Square's API was painful. Rate limits are too low, webhooks are unreliable."
"Square's free analytics are too basic. Need to pay $69/mo for Plus just to get decent reports."
See exactly what you gain by switching to Unified Commerce
Feature | Unified Commerce Our Platform | Square 2.9% + 30¢ per transaction |
---|---|---|
Pricing & Transaction Fees | ||
Online Transaction FeesKey Advantage | 2.9% | 2.9% + 30¢ |
In-Person Transaction Fees | 2.9% | 2.6% + 10¢ |
Monthly Platform Fee | $99-299 (all features) | $0-60 (limited features) |
Per-Transaction FeeKey Advantage | Included in % | + 10¢ to 30¢ per transaction |
Instant Deposit Fee | Free | 1.5% per deposit |
Annual Cost (1000 orders/mo @ $50 avg)Key Advantage | ~$18,600 | ~$21,600 |
E-commerce Capabilities | ||
Advanced Product CatalogKey Advantage | Unlimited SKUs, variants | Limited to 100K items |
Headless CommerceKey Advantage | ||
GraphQL API | ||
Multi-Store Management | Unlimited stores | Complex, limited |
Advanced SEO Tools | Full control | Very limited |
Custom Checkout Flow | Fully customizable | Limited customization |
Subscription/Recurring Billing | Native support | Basic only |
Point of Sale | ||
Offline ModeKey Advantage | Full offline capability | Limited offline |
POS Hardware Integration | Any Stripe Terminal device | Square hardware only |
Staff Management | Unlimited staff, roles | Limited by plan |
Advanced Inventory | Multi-location, real-time | Basic inventory |
Custom Receipt Design | Full customization | Limited templates |
Kitchen Display System | Paid add-on | |
Omnichannel & Integration | ||
True Unified InventoryKey Advantage | Separate systems | |
Real-time Sync | Instant across all channels | Delayed sync |
Buy Online, Pick Up in Store | Limited | |
Unified Customer Profiles | Single view across channels | Fragmented data |
Cross-Channel Analytics | Comprehensive | Separate reports |
Marketing & CRM | ||
Built-in CRMKey Advantage | Advanced CRM included | Very basic |
Email Marketing | Unlimited emails | Separate Square Marketing ($15-35/mo) |
Customer Segmentation | Advanced segments | Basic groups |
Loyalty Programs | Paid add-on ($45-125/mo) | |
Abandoned Cart Recovery | Not available | |
Automated Campaigns | Limited | |
Appointments & Bookings | ||
Appointment SchedulingKey Advantage | Full-featured, included | Square Appointments ($29-69/mo) |
Staff Calendar Management | Basic only | |
Multi-Location Scheduling | Paid upgrade | |
Automated Reminders | Unlimited | Limited |
Class/Group Bookings | Premium only | |
Analytics & Reporting | ||
Advanced AnalyticsKey Advantage | Included in all plans | Plus plan only ($69/mo) |
Custom Reports | Unlimited custom reports | Limited templates |
Real-time Dashboard | Basic only | |
Export & API Access | Unlimited exports | Limited |
Multi-Store Reporting | Consolidated views | Separate reports |
Developer & API | ||
API ArchitectureKey Advantage | Modern GraphQL | REST API |
API Rate Limits | 10,000 req/hour | Very restrictive |
Webhook Reliability | 99.9% delivery | Known issues |
Local Development | Full local stack | Cloud only |
API Documentation | Comprehensive, interactive | Basic documentation |
Support & Migration | ||
Support QualityKey Advantage | Direct to engineers | Tier 1 support |
Response Time | <2 hours | 24-48 hours |
Migration Assistance | Free white-glove | Self-service |
Setup Time | 48 hours | 1-2 weeks |
See how much you'll save by switching to Unified Commerce
Save thousands per year with no compromise on features. All-in-one platform with no hidden costs.
Everything you love about Square, plus so much more
We've migrated hundreds of Square merchants. The process is simple and painless.
Export your products, customers, and transaction history from Square.
Our migration tool handles the import automatically with data validation.
Connect Stripe Terminal readers. Train your staff on the new system.
Switch over during low-traffic time. We provide 48 hours of hands-on support.
Keep the simplicity you love. Add the power you need. Save money while gaining features.
Free migration • 30-day money-back guarantee • Keep your existing hardware